Catch statistics
Records, rankings and recent catches of selected FisherOnline players.
Add me4,730Total catches
1,505Catches in 24 hours
9Players
151Fish species
Heaviest catches (24 hours)
| Player | Fish | Weight | Size | Map |
|---|---|---|---|---|
| Checker | 103.652 kg | Trophy | Atom: Wasteland | |
| Checker | 75.555 kg | Medium | Atom: Wasteland | |
| Checker | 75.358 kg | Medium | Atom: Wasteland | |
| Der Uschi | 72.392 kg | Big | Atom: Wasteland | |
| Der Uschi | 68.586 kg | Big | Atom: Wasteland | |
| Mr.Flopy | 62.929 kg | Big | Atom: Wasteland | |
| Mr.Flopy | 60.614 kg | Big | Atom: Wasteland | |
| Ecstasy | 60.167 kg | Big | Atom: Wasteland | |
| Lumpy | 59.107 kg | Big | Atom: Wasteland | |
| Mr.Flopy | 58.703 kg | Big | Atom: Wasteland |
Most active players (30 days)
- 1 783
- 2 766
- 3 686
- 4 604
- 5 543
- 6 533
- 7 431
- 8 195
- 9 189
Latest catches
| Player | Fish | Weight | Map | Bait | Method | In-game time |
|---|---|---|---|---|---|---|
| FranHR | 836 g | Netherlands: Channel | Bottom fishing | 18:16 | ||
| FranHR | 1.355 kg | Netherlands: Channel | Bottom fishing | 18:09 | ||
| FranHR | 215 g | Netherlands: Channel | Bottom fishing | 17:58 | ||
| FranHR | 825 g | Netherlands: Channel | Bottom fishing | 17:53 | ||
| FranHR | 383 g | Netherlands: Channel | Bottom fishing | 17:46 | ||
| FranHR | 780 g | Netherlands: Channel | Bottom fishing | 17:33 | ||
| FranHR | 810 g | Netherlands: Channel | Bottom fishing | 17:24 | ||
| FranHR | 227 g | Netherlands: Channel | Bottom fishing | 17:10 | ||
| FranHR | 877 g | Netherlands: Channel | Bottom fishing | 17:05 | ||
| FranHR | 196 g | Netherlands: Channel | Bottom fishing | 16:59 | ||
| FranHR | 886 g | Netherlands: Channel | Bottom fishing | 16:42 | ||
| FranHR | 781 g | Netherlands: Channel | Bottom fishing | 16:26 | ||
| FranHR | 130 g | Netherlands: Channel | Bottom fishing | 16:21 | ||
| FranHR | 255 g | Netherlands: Channel | Bottom fishing | 15:56 | ||
| FranHR | 229 g | Netherlands: Channel | Bottom fishing | 15:46 |
Data as of: 2026-11-04 02:05